Material : 304 SS, 316L SS
Finishing : Mirror Polish, Sand Blast
Inlet / Outlet : 1.5″ NPT (F), 1.5” Flange
Maximum Pressure : 100 psi
Max. Operating Pressure : 85 psi
Design Temperature : 45 Degree Celcius
Model | Size | Strainers Diameter | Strainer Height | Connections | Connection Type | Material |
---|---|---|---|---|---|---|
MFH-15 | Ø200 x H355 | 240 | 295 | 200 | 355 | 2.5″ NPSM |
MFH-16 | Ø230 x H390 | 280 | 330 | 230 | 390 | 2.5″ NPSM |
MFH-17 | Ø250 x H405 | 295 | 345 | 250 | 405 | 2.5″ NPSM |
MFH-18 | Ø250 x H750 | 640 | 690 | 250 | 750 | 2.5″ NPSM |
MFH-19 | Ø250 x H950 | 840 | 890 | 250 | 950 | 2.5″ NPSM |
MFH-20 | Ø250 x H1100 | 990 | 1040 | 250 | 1100 | 2.5″ NPSM |
MFH-21 | Ø250 x H1400 | 1290 | 1340 | 250 | 1400 | 2.5″ NPSM |
MFH-22 | Ø200 x H355 | 1000 | 1100 | 300 | 1600 | 2.5″ NPSM |
MFH-23 | Ø300 x H1600 | 1000 | 1100 | 350 | 1600 | 2.5″ NPSM |
MFH-24 | Ø400 x H1600 | 1000 | 1100 | 400 | 1600 | 4″ NPSM |
MFH-25 | Ø500 x H1750 | 1150 | 1250 | 500 | 1750 | 4″ NPSM |
MFH-26 | Ø600 x H1800 | 1200 | 1300 | 600 | 1800 | 4″ NPSM |
MFH-27 | Ø750 x H1850 | 1250 | 1350 | 750 | 1850 | 4″ NPSM |
MFH-28 | Ø900 x H1900 | 1300 | 1400 | 900 | 1900 | 4″ NPSM |
Questions, issues or concerns? I'd love to help you!