Stainless Steel 304 or 316L
ANSI Flange is standard, others are optional
I Bolt and Nut
Outer – Polished or sand blast surface
Inner – Polished
Silicone / Viton O-ring
Maximum 1.0 Mpa
Continuous operating 0.7 Mpa
DHXT Series | No. of Cartridges | Length | Connections | Connection Type | Material | ||
---|---|---|---|---|---|---|---|
DHXT | 12 | 60 | 30 = 30″ | 3= 3″ | N = NPT | AF = ANSI Flange | 304 = SUS 304 |
15 | 75 | 40 = 40″ | 4= 4″ | J = JIS | JF = JIS Flange | 316L = SUS 316L | |
19 | 85 | 5= 5″ | D = DIN | DF = DIN Flange | |||
27 | 100 | 6= 6″ | B = BSP | BF = BS Flange | |||
30 | 120 | 8= 8″ | |||||
36 | 140 | 10= 10″ | |||||
40 | 160 | ||||||
50 |
Questions, issues or concerns? I'd love to help you!