Stainless Steel 304 or 316L
1/2” Threaded is standard
Clamp Bolt and Nut
Outer – Polished
Inner – Polished
Silicone O-ring
400, 1000 psi
Series | Size | No. of Membrane | Port | Pressure (psi) | Connection Type | Material | ||
---|---|---|---|---|---|---|---|---|
MK | 40 = 40″ | 40 = 1 | 120 = 3 | S = Side | 400 | N = NPT | VC = Victualic | 304 = SUS 304 |
80 = 2 | 160 = 4 | E = End | 1000 | J = JIS | V = Triclover | 316L = SUS 316L | ||
D = DIN | B = BSP | |||||||
Series | Size | No. of Membrane | Port | Pressure (psi) | Connection Type | Material |
---|---|---|---|---|---|---|
MK | 40 | 120 | E | 400 | B | 304 |
Stainless Steel 304 or 316L
1.5” Victualic is standard
Clamp Bolt and Nut
Outer – Polished
Inner – Polished
Silicone O-ring
400, 1000 psi
Series | Size | No. of Membrane | Port | Pressure (psi) | Connection Type | Material | ||
---|---|---|---|---|---|---|---|---|
MK | 80 = 80″ | 40 = 1 | 160 = 4 | S = Side | 400 | N = NPT | VC = Victualic | 304 = SUS 304 |
80 = 2 | 200 = 5 | E = End | 1000 | J = JIS | V = Triclover | 316L = SUS 316L | ||
120 = 3 | 240 = 6 | D = DIN | B = BSP | |||||
Series | Size | No. of Membrane | Port | Pressure (psi) | Connection Type | Material |
---|---|---|---|---|---|---|
MK | 80 | 120 | S | 400 | VC | 304 |
Questions, issues or concerns? I'd love to help you!