Material : 304 SS, 316L SS, Carbon Steel with rubber lining
Finishing : Paint Coated, Sand Blast, Mirror Polished
Inlet / Outlet : Various sizes to suit customer’s requirement
Model | Capacity | A | B | C | D | In/Outlet | Drain |
---|---|---|---|---|---|---|---|
WT-03 | 0.3 M³ | 545 | 1220 | 1830 | 250 | 3/4″ | 3/4″ |
WT-05 | 0.5M³ | 700 | 1220 | 1910 | 250 | 3/4″ | 3/4″ |
WT-1 | 1 M³ | 1000 | 1220 | 2110 | 300 | 1″ | 3/4″ |
WT-2 | 2 M³ | 1300 | 1500 | 2540 | 300 | 1″ | 3/4″ |
WT-3 | 3 M³ | 1600 | 1500 | 2690 | 300 | 1 1/2″ | 3/4″ |
WT-4 | 4 M³ | 1600 | 2000 | 3190 | 300 | 1 1/2″ | 3/4″ |
WT-5 | 5 M³ | 1800 | 2000 | 3290 | 300 | 1 1/2″ | 3/4″ |
WT-6 | 6 M³ | 1900 | 2000 | 3390 | 350 | 1 1/2″ | 3/4″ |
WT-8 | 8 M³ | 2000 | 2500 | 3940 | 350 | 2″ | 3/4″ |
WT-10 | 10 M³ | 2200 | 2400 | 3940 | 350 | 2″ | 3/4″ |
Note : Other custom made sizes available upon request
Parts List | |
---|---|
No. | Description |
1 | Man Hole |
2 | Air Vent |
3 | Body |
4 | Level Indicator |
5 | Outlet |
6 | Leg |
7 | Drain |
8 | Inlet |
Questions, issues or concerns? I'd love to help you!